| Код | Оноо | Хэмжээст оноо |
| 169 | 67 | 636 |
| 165 | 63 | 610 |
| 173 | 61 | 597 |
| 183 | 57 | 571 |
| 124 | 57 | 571 |
| 158 | 56 | 564 |
| 120 | 55 | 558 |
| 179 | 55 | 558 |
| 148 | 54 | 551 |
| 166 | 54 | 551 |
| 147 | 53 | 545 |
| 160 | 51 | 532 |
| 189 | 49 | 519 |
| 156 | 48 | 512 |
| 102 | 46 | 499 |
| 151 | 45 | 493 |
| 184 | 44 | 486 |
| 154 | 44 | 486 |
| 171 | 42 | 473 |
| 144 | 41 | 467 |
| 150 | 40 | 460 |
| 188 | 39 | 454 |
| 101 | 39 | 454 |
| 152 | 38 | 447 |
| 168 | 38 | 447 |
| 155 | 37 | 441 |
| 185 | 37 | 441 |
| 170 | 35 | 428 |
| 172 | 35 | 428 |
| 105 | 35 | 428 |
| 153 | 83 | 740 |
| 121 | 73 | 675 |
| 149 | 16 | 304 |
| 177 | 32 | 408 |
| 104 | 32 | 408 |
| 176 | 32 | 408 |
| 167 | 32 | 408 |
| 106 | 31 | 402 |
| 119 | 29 | 389 |
| 122 | 29 | 389 |
| 113 | 28 | 382 |
| 116 | 28 | 382 |
| 114 | 28 | 382 |
| 103 | 27 | 376 |
| 161 | 27 | 376 |
| 178 | 27 | 376 |
| 115 | 27 | 376 |
| 146 | 26 | 369 |
| 128 | 25 | 363 |
| 174 | 25 | 363 |
| 141 | 25 | 363 |
| 164 | 24 | 356 |
| 111 | 24 | 356 |
| 175 | 24 | 356 |
| 127 | 23 | 350 |
| 143 | 23 | 350 |
| 142 | 23 | 350 |
| 129 | 23 | 350 |
| 145 | 22 | 343 |
| 118 | 22 | 343 |
| 109 | 22 | 343 |
| 117 | 21 | 337 |
| 187 | 21 | 337 |
| 125 | 20 | 330 |
| 108 | 20 | 330 |
| 159 | 20 | 330 |
| 126 | 19 | 324 |
| 107 | 19 | 324 |
| 157 | 19 | 324 |
| 123 | 18 | 317 |
| 163 | 18 | 317 |
| 110 | 17 | 311 |
| 186 | 16 | 304 |
| 112 | 16 | 304 |
| 162 | 13 | 285 |
This blog is for Foreign Languages Teacher of Arkhangai province to improve their teaching and language skills. Moreover it's the space to learn and develop together.
Monday, May 16, 2016
ОРХОН ИХ СУРГУУЛИАС АВСАН СОРИЛЫН ДҮН
АНГЛИ ХЭЛ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment